Green Fees
9 Holes | 18 Holes | |
---|---|---|
Summer Season (May – September) | $28 + gst | $39 + gst |
Shoulder Season (March, April, October) | $24 + gst | $35 + gst |
Low Season (November – February) | $20 + gst | $30 + gst |
Junior (12 – 18 Years Old) | $10 + gst | $15 + gst |
Junior (under 12) | FREE* |
*must be accompanied by an adult
9 Holes | 18 Holes | |
---|---|---|
Pull cart rental | $5 + gst | $7 + gst |
Golf Cart rental | $20 + gst | $36 + gst |
Value rental golf clubs | $15 + gst | $25 + gst |
Premium rental golf clubs | $25 + gst | $35 + gst |
10 Game pass – Regular* | $240 + gst | $350 + gst |
Driving Range
Small Bucket (~35 Balls) | Large Bucket (~70 Balls) | |
---|---|---|
Daily Practice Range | $5 + gst | $8 + gst |
20 Range Bucket Pass | $90 + gst | $140 + gst |
Daily | Yearly | |
---|---|---|
Trail Fees | $10 | $200 |
Locker Storage | $3 | $60 |